
Property Attributes
- MLS#PR9095770
- TypeSingle Family
- CountyTOA BAJA
- CityLevittown
- AreaToa Baja
- NeighborhoodLEVITTOWN
- Zip00949
- StyleSingle Family Residence
- Price$ 225,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3,485 SqFt
Data Source:
Stellar MLS
Property Description
Two story house easily converted into an income generating property. Features 5 bedrooms 3 bathrooms. Has an additional stairway outside with independent entryway, easily becomes a property of two units, with 2 bedrooms and one bath second level and 3 bedrooms 2 bath first level. In excellent condition has terraces, lot of 310.50 sq/mt, includes 2 water cisterns, central a/c in first floor, 3 a/c inverter mini split units, 5 ceiling fans, has transfer switch for an electric generator. This community is well known for its great location. Near EVERYTHING! schools, shopping centers, hospitals, restaurants, beach, and easy access to major avenues and highway. Excellent opportunity for short term rental platforms.
Price History | |
---|---|
5/5/2022 | Listed $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LEVITTOWN |
Construction Materials | Concrete |
Cooling | Central Air, Mini-Split Unit(s) |
County | Toa Baja |
Days on Market | 5 |
Directions | Luis Muñoz Marín International Airport C2Q2+R82, Avenida Aeropuerto, Carolina |
Exterior Features | Balcony, Fence |
Facing Direction | East |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Ninguno |
Levels | Two |
Lot Size Square Feet | 3336 |
MLS Area | 00949 - Toa Baja |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CALLE LADI |
Subdivision Name | LEVITTOWN |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9095770 |
Water Access YN | No |
Year Built | 1968 |
Zoning | R |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1500 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.08 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool